Men's Slim Fit Three-Piece Suit for Formal Occasions
rated 4.9/5 on
- Free Shipping on All Orders
- Secure Payment with Credit Card
- Buy 2 Extra 10% Off and Buy 3+ Extra 15% Off
- In stock, ready to ship
- Backordered, shipping soon
Elevate Your Look with a Stylish Three-Piece Suit
Discover the ultimate combination of classic elegance and contemporary flair with this slim-fit three-piece suit. Designed for the modern individual, it features a notch lapel and a single-breasted jacket, ensuring you stand out at any formal event. The flat front pants and matching waistcoat complete this sophisticated ensemble, making it your go-to choice for weddings, business meetings, and special occasions.
Key Features:
- Three Piece Suit: This complete set offers a coordinated and polished appearance, perfect for making a lasting impression at weddings, business meetings, and special events.
- Slim Fit Suit: The tailored cut enhances your physique, providing a contemporary silhouette that combines style with comfort for all-day wear.
- Notch Lapel: This timeless design element adds sophistication and versatility, allowing you to easily pair the suit with various shirts and ties for different occasions.
Specifications:
- Material: High-quality fabric blend for durability and comfort.
🧥 Blazer Size Chart (cm / in)
| Size | Shoulder (cm / in) | Chest (cm / in) | Sleeve Length (cm / in) | Blazer Length (cm / in) |
|---|---|---|---|---|
| S | 45 / 17.7 | 100 / 39.4 | 62 / 24.4 | 71 / 28.0 |
| M | 46.5 / 18.3 | 104 / 40.9 | 63.5 / 25.0 | 73 / 28.7 |
| L | 48 / 18.9 | 108 / 42.5 | 64.5 / 25.4 | 75 / 29.5 |
| XL | 49 / 19.3 | 112 / 44.1 | 66 / 26.0 | 77 / 30.3 |
| 2XL | 50 / 19.7 | 116 / 45.7 | 66.5 / 26.2 | 78 / 30.7 |
| 3XL | 51 / 20.1 | 120 / 47.2 | 67 / 26.4 | 79 / 31.1 |
👕 Vest Size Chart (cm / in)
| Size | Shoulder (cm / in) | Chest (cm / in) | Vest Length (cm / in) |
|---|---|---|---|
| S | 45 / 17.7 | 96 / 37.8 | 61 / 24.0 |
| M | 46.2 / 18.2 | 100 / 39.4 | 63 / 24.8 |
| L | 47.4 / 18.7 | 104 / 40.9 | 65 / 25.6 |
| XL | 48.6 / 19.1 | 108 / 42.5 | 67 / 26.4 |
| 2XL | 49.8 / 19.6 | 112 / 44.1 | 68 / 26.8 |
| 3XL | 51 / 20.1 | 116 / 45.7 | 69 / 27.2 |
👖 Pants Size Chart (cm / in)
| Size | Waist (cm / in) | Hip (cm / in) | Pants Length (cm / in) |
|---|---|---|---|
| S | 81 / 31.9 | 100 / 39.4 | 100 / 39.4 |
| M | 86 / 33.9 | 105 / 41.3 | 104 / 40.9 |
| L | 91 / 35.8 | 110 / 43.3 | 108 / 42.5 |
| XL | 96 / 37.8 | 115 / 45.3 | 112 / 44.1 |
| 2XL | 101 / 39.8 | 120 / 47.2 | 114 / 44.9 |
| 3XL | 106 / 41.7 | 125 / 49.2 | 116 / 45.7 |
Please check our Shipping Policy
Please check our Return & Refund Policy
👉 “We recommend checking the size chart in the Description before ordering to ensure the perfect fit.”
👉 Need help? Chat with us via email or live support anytime!”
👉 Our sizes fit true to standard sizing.
- If you usually wear a size L, go with size L.
- If you're between sizes, we recommend sizing up.
Example:
If you're between M and L, choose size L for the best fit.