rated 4.9/5 on
| Size(cm) | Waist | Hips | Pants Length |
|---|---|---|---|
| S | 68-76 | 100 | 93 |
| M | 72-80 | 104 | 94 |
| L | 76-84 | 108 | 95 |
| XL | 80-88 | 112 | 96 |
| XXL | 84-92 | 116 | 97 |
| 3XL | 88-96 | 120 | 98 |
| 4XL | 90-100 | 124 | 99 |
| 5XL | 94-104 | 126 | 100 |
Please check our Shipping Policy
Please check our Return & Refund Policy
👉 “We recommend checking the size chart in the Description before ordering to ensure the perfect fit.”
👉 Need help? Chat with us via email or live support anytime!”
👉 Our sizes fit true to standard sizing.
Example:
If you're between M and L, choose size L for the best fit.